Women's Level 05    
Club Player Week Date Pos Won Lost Result Result
Fifth Avenue Club Amanda Sutherland 1 2011/09/13 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 2 2011/09/27 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 3 2011/10/11 1 0 3 Loss
Fifth Avenue Club Amanda Sutherland 4 2011/10/25 3 3 1 Win
Fifth Avenue Club Amanda Sutherland 5 2011/11/08 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 6 2011/11/22 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 7 2011/12/06 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 8 2012/01/10 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 9 2012/01/24 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 10 2012/02/07 2 0 3 Loss
Fifth Avenue Club Amanda Sutherland 12 2012/03/06 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 14 2012/04/03 1 3 1 Win
Fifth Avenue Club Amanda Sutherland 16 2012/04/17 2 3 0 Win
Fifth Avenue Club Amanda Sutherland 17 2012/04/21 2 1 3 Loss
Fifth Avenue Club Chantal Popescu 1 2011/09/13 1 3 0 Win
Fifth Avenue Club Chantal Popescu 2 2011/09/27 1 3 1 Win
Fifth Avenue Club Chantal Popescu 4 2011/10/25 1 3 1 Win
Fifth Avenue Club Chantal Popescu 5 2011/11/08 1 3 0 Win
Fifth Avenue Club Chantal Popescu 6 2011/11/22 1 3 1 Win
Fifth Avenue Club Chantal Popescu 7 2011/12/06 1 3 0 Win
Fifth Avenue Club Chantal Popescu 8 2012/01/10 1 3 0 Win
Fifth Avenue Club Chantal Popescu 9 2012/01/24 1 3 0 Win
Fifth Avenue Club Chantal Popescu 10 2012/02/07 1 0 3 Loss
Fifth Avenue Club Chantal Popescu 12 2012/03/06 1 3 0 Win
Fifth Avenue Club Chantal Popescu 13 2012/03/20 1 3 0 Win
Fifth Avenue Club Chantal Popescu 16 2012/04/17 1 3 0 Win
Fifth Avenue Club Chantal Popescu 17 2012/04/21 1 0 3 Loss
Fifth Avenue Club Jen Elgar 1 2011/09/13 3 3 0 Win
Fifth Avenue Club Jen Elgar 2 2011/09/27 3 3 0 Win
Fifth Avenue Club Jen Elgar 3 2011/10/11 2 3 0 Win
Fifth Avenue Club Jen Elgar 4 2011/10/25 2 1 3 Loss
Fifth Avenue Club Jen Elgar 5 2011/11/08 3 3 0 Win
Fifth Avenue Club Jen Elgar 6 2011/11/22 3 3 0 Win
Fifth Avenue Club Jen Elgar 7 2011/12/06 3 3 0 Win
Fifth Avenue Club Jen Elgar 9 2012/01/24 3 3 0 Win
Fifth Avenue Club Jen Elgar 10 2012/02/07 3 3 2 Win
Fifth Avenue Club Jen Elgar 11 2012/02/21 1 3 0 Win
Fifth Avenue Club Jen Elgar 12 2012/03/06 3 3 0 Win
Fifth Avenue Club Jen Elgar 13 2012/03/20 2 3 0 Win
Fifth Avenue Club Jen Elgar 14 2012/04/03 2 3 0 Win
Fifth Avenue Club Jen Elgar 16 2012/04/17 3 3 1 Win
Fifth Avenue Club Jen Elgar 17 2012/04/21 3 3 1 Win
Fifth Avenue Club ONE TIMETanya Kostichuk 11 2012/02/21 4 3 0 Win
Fifth Avenue Club Tanya Befus 3 2011/10/11 3 0 3 Loss
Fifth Avenue Club Tanya Befus 6 2011/11/22 4 1 3 Loss
Fifth Avenue Club Tanya Befus 8 2012/01/10 3 3 0 Win
Fifth Avenue Club Tanya Befus 9 2012/01/24 4 3 2 Win
Fifth Avenue Club Tanya Befus 11 2012/02/21 3 2 3 Loss
Fifth Avenue Club Tanya Befus 13 2012/03/20 4 0 3 Loss
Fifth Avenue Club Tanya Befus 14 2012/04/03 4 1 3 Loss
Fifth Avenue Club Tanya Befus 16 2012/04/17 4 1 3 Loss
Fifth Avenue Club Vanessa Hope 1 2011/09/13 4 2 3 Loss
Fifth Avenue Club Vanessa Hope 2 2011/09/27 4 3 0 Win
Fifth Avenue Club Vanessa Hope 4 2011/10/25 4 0 3 Loss
Fifth Avenue Club Vanessa Hope 5 2011/11/08 4 3 0 Win
Fifth Avenue Club Vanessa Hope 7 2011/12/06 4 3 0 Win
Fifth Avenue Club Vanessa Hope 8 2012/01/10 4 3 0 Win
Fifth Avenue Club Vanessa Hope 10 2012/02/07 4 0 3 Loss
Fifth Avenue Club Vanessa Hope 11 2012/02/21 2 3 0 Win
Fifth Avenue Club Vanessa Hope 12 2012/03/06 4 3 0 Win
Fifth Avenue Club Vanessa Hope 13 2012/03/20 3 3 0 Win
Fifth Avenue Club Vanessa Hope 14 2012/04/03 3 3 1 Win
Fifth Avenue Club Vanessa Hope 17 2012/04/21 4 1 3 Loss
Mount Royal University A Adele Mansell 11 2012/02/21 1 3 0 Win
Mount Royal University A Ann Buckingham 1 2011/09/13 1 1 3 Loss
Mount Royal University A Ann Buckingham 2 2011/09/27 1 3 0 Win
Mount Royal University A Ann Buckingham 4 2011/10/25 1 1 3 Loss
Mount Royal University A Ann Buckingham 6 2011/11/22 4 3 0 Win
Mount Royal University A Ann Buckingham 7 2011/12/06 1 3 0 Win
Mount Royal University A Ann Buckingham 8 2012/01/10 1 3 0 Win
Mount Royal University A Ann Buckingham 9 2012/01/24 1 3 0 Win
Mount Royal University A Ann Buckingham 10 2012/02/07 4 3 0 Win
Mount Royal University A Ann Buckingham 11 2012/02/21 3 3 0 Win
Mount Royal University A Ann Buckingham 12 2012/03/06 3 3 0 Win
Mount Royal University A Ann Buckingham 13 2012/03/20 3 3 0 Win
Mount Royal University A Ann Buckingham 14 2012/04/03 1 3 0 Win
Mount Royal University A Ann Buckingham 16 2012/04/17 2 3 0 Win
Mount Royal University A Ann Buckingham 17 2012/04/21 3 1 3 Loss
Mount Royal University A Genevieve Uniacke 1 2011/09/13 4 3 0 Win
Mount Royal University A Genevieve Uniacke 3 2011/10/11 2 0 3 Loss
Mount Royal University A Genevieve Uniacke 4 2011/10/25 4 3 0 Win
Mount Royal University A Genevieve Uniacke 5 2011/11/08 3 3 0 Win
Mount Royal University A Genevieve Uniacke 6 2011/11/22 3 3 0 Win
Mount Royal University A Genevieve Uniacke 8 2012/01/10 4 3 0 Win
Mount Royal University A Genevieve Uniacke 9 2012/01/24 3 3 0 Win
Mount Royal University A Genevieve Uniacke 10 2012/02/07 3 2 3 Loss
Mount Royal University A Genevieve Uniacke 11 2012/02/21 4 3 0 Win
Mount Royal University A Genevieve Uniacke 12 2012/03/06 4 3 0 Win
Mount Royal University A Genevieve Uniacke 14 2012/04/03 2 3 0 Win
Mount Royal University A Genevieve Uniacke 16 2012/04/17 3 3 0 Win
Mount Royal University A Genevieve Uniacke 17 2012/04/21 2 3 1 Win
Mount Royal University A Krista Kan 2 2011/09/27 3 3 0 Win
Mount Royal University A Krista Kan 3 2011/10/11 3 3 0 Win
Mount Royal University A Krista Kan 4 2011/10/25 3 1 3 Loss
Mount Royal University A Krista Kan 5 2011/11/08 2 3 0 Win
Mount Royal University A Krista Kan 7 2011/12/06 2 3 0 Win
Mount Royal University A Lori Maxwell Keen 1 2011/09/13 2 3 0 Win
Mount Royal University A Lori Maxwell Keen 3 2011/10/11 1 3 0 Win
Mount Royal University A Lori Maxwell Keen 4 2011/10/25 2 3 1 Win
Mount Royal University A Lori Maxwell Keen 6 2011/11/22 1 3 0 Win
Mount Royal University A Lori Maxwell Keen 8 2012/01/10 3 3 0 Win
Mount Royal University A Lori Maxwell Keen 9 2012/01/24 4 3 0 Win
Mount Royal University A Lori Maxwell Keen 10 2012/02/07 1 3 0 Win
Mount Royal University A Lori Maxwell Keen 11 2012/02/21 2 3 0 Win
Mount Royal University A Lori Maxwell Keen 12 2012/03/06 2 3 0 Win
Mount Royal University A Lori Maxwell Keen 13 2012/03/20 2 3 0 Win
Mount Royal University A Lori Maxwell Keen 16 2012/04/17 1 3 0 Win
Mount Royal University A Lori Maxwell Keen 17 2012/04/21 1 3 0 Win
Mount Royal University A Maryann Farebrother 5 2011/11/08 4 3 0 Win
Mount Royal University A Maryann Farebrother 7 2011/12/06 3 3 0 Win
Mount Royal University A Maryann Farebrother 14 2012/04/03 3 3 2 Win
Mount Royal University A Maryann Farebrother 17 2012/04/21 4 3 1 Win
Mount Royal University A Mila Mezei 1 2011/09/13 3 3 0 Win
Mount Royal University A Mila Mezei 2 2011/09/27 2 3 0 Win
Mount Royal University A Mila Mezei 3 2011/10/11 4 3 0 Win
Mount Royal University A Mila Mezei 5 2011/11/08 1 3 1 Win
Mount Royal University A Mila Mezei 6 2011/11/22 2 3 0 Win
Mount Royal University A Mila Mezei 8 2012/01/10 2 3 0 Win
Mount Royal University A Mila Mezei 9 2012/01/24 2 3 0 Win
Mount Royal University A Mila Mezei 10 2012/02/07 2 3 0 Win
Mount Royal University A Mila Mezei 12 2012/03/06 1 3 1 Win
Mount Royal University A Mila Mezei 13 2012/03/20 1 3 0 Win
Mount Royal University A Mila Mezei 16 2012/04/17 4 3 0 Win
Mount Royal University A Sheila Lewis 2 2011/09/27 4 0 3 Loss
Mount Royal University B Adele Mansell 1 2011/09/13 1 3 1 Win
Mount Royal University B Erika Gomez 4 2011/10/25 3 3 0 Win
Mount Royal University B Erika Gomez 8 2012/01/10 1 3 0 Win
Mount Royal University B Erika Gomez 10 2012/02/07 3 3 0 Win
Mount Royal University B Francine Masse-Bannon 2 2011/09/27 2 0 3 Loss
Mount Royal University B Francine Masse-Bannon 4 2011/10/25 1 2 3 Loss
Mount Royal University B Francine Masse-Bannon 5 2011/11/08 1 0 3 Loss
Mount Royal University B Francine Masse-Bannon 6 2011/11/22 2 1 3 Loss
Mount Royal University B Francine Masse-Bannon 7 2011/12/06 4 3 0 Win
Mount Royal University B Francine Masse-Bannon 11 2012/02/21 2 0 3 Loss
Mount Royal University B Janine Ballance 3 2011/10/11 3 3 0 Win
Mount Royal University B Janine Ballance 9 2012/01/24 3 0 3 Loss
Mount Royal University B Janine Ballance 12 2012/03/06 2 3 2 Win
Mount Royal University B Janine Ballance 14 2012/04/03 3 2 3 Loss
Mount Royal University B Kristen McClean 1 2011/09/13 3 0 3 Loss
Mount Royal University B Kristen McClean 2 2011/09/27 3 3 1 Win
Mount Royal University B Kristen McClean 4 2011/10/25 2 0 3 Loss
Mount Royal University B Kristen McClean 9 2012/01/24 4 2 3 Loss
Mount Royal University B Kristen McClean 11 2012/02/21 4 0 3 Loss
Mount Royal University B Kristen McClean 12 2012/03/06 4 3 0 Win
Mount Royal University B Kristen McClean 13 2012/03/20 4 3 1 Win
Mount Royal University B Kristen McClean 16 2012/04/17 4 3 1 Win
Mount Royal University B Leigh Derby 1 2011/09/13 4 0 3 Loss
Mount Royal University B Leigh Derby 2 2011/09/27 4 3 2 Win
Mount Royal University B Leigh Derby 5 2011/11/08 3 0 3 Loss
Mount Royal University B Leigh Derby 6 2011/11/22 3 0 3 Loss
Mount Royal University B Leigh Derby 7 2011/12/06 2 0 3 Loss
Mount Royal University B Leigh Derby 8 2012/01/10 2 0 3 Loss
Mount Royal University B Leigh Derby 10 2012/02/07 4 3 0 Win
Mount Royal University B Leigh Derby 11 2012/02/21 3 3 2 Win
Mount Royal University B Leigh Derby 12 2012/03/06 3 3 0 Win
Mount Royal University B Leigh Derby 13 2012/03/20 2 3 1 Win
Mount Royal University B Leigh Derby 14 2012/04/03 2 0 3 Loss
Mount Royal University B Leigh Derby 16 2012/04/17 3 1 3 Loss
Mount Royal University B Melanie Dyck 3 2011/10/11 2 3 0 Win
Mount Royal University B Melanie Dyck 5 2011/11/08 4 0 3 Loss
Mount Royal University B Melanie Dyck 6 2011/11/22 4 0 3 Loss
Mount Royal University B Melanie Dyck 7 2011/12/06 3 0 3 Loss
Mount Royal University B Melanie Dyck 8 2012/01/10 3 1 3 Loss
Mount Royal University B Melanie Dyck 9 2012/01/24 2 0 3 Loss
Mount Royal University B Melanie Dyck 10 2012/02/07 2 3 0 Win
Mount Royal University B Melanie Dyck 13 2012/03/20 3 3 0 Win
Mount Royal University B Melanie Dyck 14 2012/04/03 1 0 3 Loss
Mount Royal University B Melanie Dyck 16 2012/04/17 2 0 3 Loss
Mount Royal University B Sunny Kerr 1 2011/09/13 2 0 3 Loss
Mount Royal University B Sunny Kerr 2 2011/09/27 1 3 1 Win
Mount Royal University B Sunny Kerr 3 2011/10/11 1 3 0 Win
Mount Royal University B Sunny Kerr 4 2011/10/25 4 3 0 Win
Mount Royal University B Sunny Kerr 6 2011/11/22 1 3 0 Win
Mount Royal University B Sunny Kerr 7 2011/12/06 1 0 3 Loss
Mount Royal University B Sunny Kerr 9 2012/01/24 1 0 3 Loss
Mount Royal University B Sunny Kerr 10 2012/02/07 1 2 3 Loss
Mount Royal University B Sunny Kerr 11 2012/02/21 1 0 3 Loss
Mount Royal University B Sunny Kerr 12 2012/03/06 1 1 3 Loss
Mount Royal University B Sunny Kerr 13 2012/03/20 1 0 3 Loss
Mount Royal University B Sunny Kerr 16 2012/04/17 1 0 3 Loss
Racquet Network - Acadia Alison Van de Laak 1 2011/09/13 1 3 1 Win
Racquet Network - Acadia Alison Van de Laak 2 2011/09/27 3 0 3 Loss
Racquet Network - Acadia Alison Van de Laak 3 2011/10/11 1 3 2 Win
Racquet Network - Acadia Alison Van de Laak 5 2011/11/08 1 3 1 Win
Racquet Network - Acadia Alison Van de Laak 6 2011/11/22 1 1 3 Loss
Racquet Network - Acadia Alison Van de Laak 7 2011/12/06 3 3 0 Win
Racquet Network - Acadia Alison Van de Laak 9 2012/01/24 1 0 3 Loss
Racquet Network - Acadia Alison Van de Laak 10 2012/02/07 1 3 1 Win
Racquet Network - Acadia Alison Van de Laak 11 2012/02/21 1 0 3 Loss
Racquet Network - Acadia Alison Van de Laak 12 2012/03/06 1 3 1 Win
Racquet Network - Acadia Alison Van de Laak 13 2012/03/20 1 0 3 Loss
Racquet Network - Acadia Alison Van de Laak 14 2012/04/03 1 3 2 Win
Racquet Network - Acadia Alison Van de Laak 16 2012/04/17 3 0 3 Loss
Racquet Network - Acadia Annette Rupps 1 2011/09/13 2 1 3 Loss
Racquet Network - Acadia Annette Rupps 3 2011/10/11 4 3 2 Win
Racquet Network - Acadia Annette Rupps 4 2011/10/25 3 0 3 Loss
Racquet Network - Acadia Annette Rupps 5 2011/11/08 2 2 3 Loss
Racquet Network - Acadia Annette Rupps 6 2011/11/22 4 3 1 Win
Racquet Network - Acadia Annette Rupps 7 2011/12/06 2 1 3 Loss
Racquet Network - Acadia Annette Rupps 8 2012/01/10 1 0 3 Loss
Racquet Network - Acadia Annette Rupps 10 2012/02/07 4 3 0 Win
Racquet Network - Acadia Annette Rupps 11 2012/02/21 2 0 3 Loss
Racquet Network - Acadia Annette Rupps 12 2012/03/06 3 0 3 Loss
Racquet Network - Acadia Annette Rupps 13 2012/03/20 4 3 0 Win
Racquet Network - Acadia Annette Rupps 14 2012/04/03 3 3 0 Win
Racquet Network - Acadia Annette Rupps 16 2012/04/17 2 0 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 2 2011/09/27 1 0 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 3 2011/10/11 2 0 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 4 2011/10/25 1 3 2 Win
Racquet Network - Acadia Jacqui Goldman Hida 5 2011/11/08 4 2 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 8 2012/01/10 4 3 0 Win
Racquet Network - Acadia Jacqui Goldman Hida 9 2012/01/24 3 0 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 10 2012/02/07 3 3 1 Win
Racquet Network - Acadia Jacqui Goldman Hida 12 2012/03/06 4 0 3 Loss
Racquet Network - Acadia Jacqui Goldman Hida 13 2012/03/20 3 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 1 2011/09/13 4 3 0 Win
Racquet Network - Acadia JoAnn Dragland 2 2011/09/27 2 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 3 2011/10/11 3 2 3 Loss
Racquet Network - Acadia JoAnn Dragland 6 2011/11/22 3 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 7 2011/12/06 4 3 0 Win
Racquet Network - Acadia JoAnn Dragland 8 2012/01/10 3 3 1 Win
Racquet Network - Acadia JoAnn Dragland 9 2012/01/24 4 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 10 2012/02/07 2 3 0 Win
Racquet Network - Acadia JoAnn Dragland 11 2012/02/21 4 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 13 2012/03/20 2 0 3 Loss
Racquet Network - Acadia JoAnn Dragland 14 2012/04/03 4 3 0 Win
Racquet Network - Acadia JoAnn Dragland 16 2012/04/17 1 0 3 Loss
Racquet Network - Acadia Maureen MacSween 1 2011/09/13 3 3 0 Win
Racquet Network - Acadia Maureen MacSween 2 2011/09/27 4 3 0 Win
Racquet Network - Acadia Maureen MacSween 4 2011/10/25 2 3 0 Win
Racquet Network - Acadia Maureen MacSween 5 2011/11/08 3 3 0 Win
Racquet Network - Acadia Maureen MacSween 6 2011/11/22 2 0 3 Loss
Racquet Network - Acadia Maureen MacSween 7 2011/12/06 1 0 3 Loss
Racquet Network - Acadia Maureen MacSween 8 2012/01/10 2 3 0 Win
Racquet Network - Acadia Maureen MacSween 9 2012/01/24 2 0 3 Loss
Racquet Network - Acadia Maureen MacSween 11 2012/02/21 3 0 3 Loss
Racquet Network - Acadia Maureen MacSween 12 2012/03/06 2 2 3 Loss
Racquet Network - Acadia Maureen MacSween 14 2012/04/03 2 3 1 Win
Racquet Network - Acadia Wendy Rubner 4 2011/10/25 4 0 3 Loss
WCP Fitness Centre Chantelle McCreight 7 2011/12/06 4 0 3 Loss
WCP Fitness Centre Erika Van Nus 6 2011/11/22 2 3 1 Win
WCP Fitness Centre Erika Van Nus 7 2011/12/06 3 0 3 Loss
WCP Fitness Centre Erika Van Nus 9 2012/01/24 2 3 0 Win
WCP Fitness Centre Erika Van Nus 13 2012/03/20 1 3 0 Win
WCP Fitness Centre Erika Van Nus 14 2012/04/03 1 1 3 Loss
WCP Fitness Centre Glory Bryant 1 2011/09/13 1 0 3 Loss
WCP Fitness Centre Glory Bryant 2 2011/09/27 2 3 0 Win
WCP Fitness Centre Glory Bryant 4 2011/10/25 1 0 3 Loss
WCP Fitness Centre Glory Bryant 5 2011/11/08 2 3 2 Win
WCP Fitness Centre Glory Bryant 8 2012/01/10 2 0 3 Loss
WCP Fitness Centre Glory Bryant 9 2012/01/24 3 3 0 Win
WCP Fitness Centre Glory Bryant 10 2012/02/07 1 1 3 Loss
WCP Fitness Centre Glory Bryant 11 2012/02/21 1 1 3 Loss
WCP Fitness Centre Joanna Ford 2 2011/09/27 3 1 3 Loss
WCP Fitness Centre Joanna Ford 3 2011/10/11 4 2 3 Loss
WCP Fitness Centre Joanna Ford 4 2011/10/25 4 3 0 Win
WCP Fitness Centre Joanna Ford 9 2012/01/24 4 3 0 Win
WCP Fitness Centre Joanna Ford 11 2012/02/21 2 3 0 Win
WCP Fitness Centre Linda Bourrier 3 2011/10/11 1 2 3 Loss
WCP Fitness Centre Linda Bourrier 4 2011/10/25 2 1 3 Loss
WCP Fitness Centre Linda Bourrier 7 2011/12/06 2 0 3 Loss
WCP Fitness Centre Linda Bourrier 8 2012/01/10 1 0 3 Loss
WCP Fitness Centre Melanie Nahayowski 4 2011/10/25 3 3 0 Win
WCP Fitness Centre Melanie Nahayowski 5 2011/11/08 1 1 3 Loss
WCP Fitness Centre Melanie Nahayowski 7 2011/12/06 1 0 3 Loss
WCP Fitness Centre Melanie Nahayowski 9 2012/01/24 1 0 3 Loss
WCP Fitness Centre Melanie Nahayowski 12 2012/03/06 1 1 3 Loss
WCP Fitness Centre Milagro Lopez 1 2011/09/13 2 0 3 Loss
WCP Fitness Centre Milagro Lopez 10 2012/02/07 2 0 3 Loss
WCP Fitness Centre Milagro Lopez 11 2012/02/21 4 3 0 Win
WCP Fitness Centre Milagro Lopez 12 2012/03/06 3 0 3 Loss
WCP Fitness Centre Milagro Lopez 13 2012/03/20 3 0 3 Loss
WCP Fitness Centre Milagro Lopez 14 2012/04/03 4 3 1 Win
WCP Fitness Centre Olga Kosteckyj 1 2011/09/13 4 3 2 Win
WCP Fitness Centre Olga Kosteckyj 3 2011/10/11 3 3 2 Win
WCP Fitness Centre Olga Kosteckyj 5 2011/11/08 3 0 3 Loss
WCP Fitness Centre Olga Kosteckyj 6 2011/11/22 3 3 0 Win
WCP Fitness Centre Olga Kosteckyj 8 2012/01/10 3 0 3 Loss
WCP Fitness Centre Olga Kosteckyj 10 2012/02/07 3 1 3 Loss
WCP Fitness Centre Olga Kosteckyj 11 2012/02/21 3 3 0 Win
WCP Fitness Centre Olga Kosteckyj 12 2012/03/06 4 0 3 Loss
WCP Fitness Centre Olga Kosteckyj 13 2012/03/20 2 1 3 Loss
WCP Fitness Centre Olga Kosteckyj 14 2012/04/03 2 0 3 Loss
WCP Fitness Centre ONE TIME Manal Roberts 2 2011/09/27 1 1 3 Loss
WCP Fitness Centre Tara Thorleifson 3 2011/10/11 2 3 0 Win
WCP Fitness Centre Tara Thorleifson 5 2011/11/08 4 3 2 Win
WCP Fitness Centre Tara Thorleifson 6 2011/11/22 4 3 0 Win
WCP Fitness Centre Tara Thorleifson 10 2012/02/07 4 0 3 Loss
WCP Fitness Centre Trish Dick 1 2011/09/13 3 0 3 Loss
WCP Fitness Centre Trish Dick 2 2011/09/27 4 2 3 Loss
WCP Fitness Centre Trish Dick 6 2011/11/22 1 0 3 Loss
WCP Fitness Centre Trish Dick 8 2012/01/10 4 0 3 Loss
WCP Fitness Centre Trish Dick 12 2012/03/06 2 0 3 Loss
WCP Fitness Centre Trish Dick 13 2012/03/20 4 1 3 Loss
WCP Fitness Centre Trish Dick 14 2012/04/03 3 1 3 Loss
West Hillhurst Amanda Szpecht 4 2011/10/25 1 3 0 Win
West Hillhurst Amanda Szpecht 5 2011/11/08 1 1 3 Loss
West Hillhurst Amanda Szpecht 7 2011/12/06 1 3 0 Win
West Hillhurst Amanda Szpecht 9 2012/01/24 1 3 0 Win
West Hillhurst Andrea Prozniak 11 2012/02/21 4 0 3 Loss
West Hillhurst Julia Switzer 1 2011/09/13 4 0 3 Loss
West Hillhurst Julia Switzer 2 2011/09/27 4 0 3 Loss
West Hillhurst Julia Switzer 3 2011/10/11 3 0 3 Loss
West Hillhurst Julia Switzer 4 2011/10/25 4 0 3 Loss
West Hillhurst Julia Switzer 5 2011/11/08 4 0 3 Loss
West Hillhurst Julia Switzer 6 2011/11/22 4 0 3 Loss
West Hillhurst Julia Switzer 7 2011/12/06 4 0 3 Loss
West Hillhurst Julia Switzer 8 2012/01/10 4 0 3 Loss
West Hillhurst Julia Switzer 9 2012/01/24 4 0 3 Loss
West Hillhurst Julia Switzer 10 2012/02/07 3 0 3 Loss
West Hillhurst Julia Switzer 11 2012/02/21 3 0 3 Loss
West Hillhurst Julia Switzer 12 2012/03/06 4 0 3 Loss
West Hillhurst Julia Switzer 13 2012/03/20 3 0 3 Loss
West Hillhurst Julia Switzer 14 2012/04/03 4 0 3 Loss
West Hillhurst Lana Bily 1 2011/09/13 1 1 3 Loss
West Hillhurst Lana Bily 2 2011/09/27 1 1 3 Loss
West Hillhurst Lana Bily 4 2011/10/25 2 3 1 Win
West Hillhurst Lana Bily 5 2011/11/08 2 0 3 Loss
West Hillhurst Lana Bily 6 2011/11/22 1 0 3 Loss
West Hillhurst Lana Bily 8 2012/01/10 1 0 3 Loss
West Hillhurst Lana Bily 10 2012/02/07 1 3 2 Win
West Hillhurst Lana Bily 12 2012/03/06 1 0 3 Loss
West Hillhurst Lana Bily 13 2012/03/20 1 0 3 Loss
West Hillhurst Lana Bily 14 2012/04/03 1 2 3 Loss
West Hillhurst Tammy Walsh 2 2011/09/27 2 0 3 Loss
West Hillhurst Tammy Walsh 6 2011/11/22 2 0 3 Loss
West Hillhurst Taya Moodie 1 2011/09/13 3 0 3 Loss
West Hillhurst Taya Moodie 2 2011/09/27 3 0 3 Loss
West Hillhurst Taya Moodie 3 2011/10/11 2 0 3 Loss
West Hillhurst Taya Moodie 4 2011/10/25 3 0 3 Loss
West Hillhurst Taya Moodie 5 2011/11/08 3 0 3 Loss
West Hillhurst Taya Moodie 7 2011/12/06 3 0 3 Loss
West Hillhurst Taya Moodie 8 2012/01/10 3 0 3 Loss
West Hillhurst Taya Moodie 9 2012/01/24 3 0 3 Loss
West Hillhurst Taya Moodie 10 2012/02/07 2 0 3 Loss
West Hillhurst Taya Moodie 11 2012/02/21 2 0 3 Loss
West Hillhurst Taya Moodie 12 2012/03/06 3 0 3 Loss
West Hillhurst Taya Moodie 14 2012/04/03 3 0 3 Loss
West Hillhurst Tina Larson 1 2011/09/13 2 3 1 Win
West Hillhurst Tina Larson 3 2011/10/11 1 0 3 Loss
West Hillhurst Tina Larson 6 2011/11/22 3 0 3 Loss
West Hillhurst Tina Larson 7 2011/12/06 2 3 1 Win
West Hillhurst Tina Larson 8 2012/01/10 2 0 3 Loss
West Hillhurst Tina Larson 9 2012/01/24 2 0 3 Loss
West Hillhurst Tina Larson 10 2012/02/07 4 0 3 Loss
West Hillhurst Tina Larson 11 2012/02/21 1 3 1 Win
West Hillhurst Tina Larson 12 2012/03/06 2 0 3 Loss
West Hillhurst Tina Larson 13 2012/03/20 2 0 3 Loss
West Hillhurst Tina Larson 14 2012/04/03 2 1 3 Loss