Men's Level 02    
Club Player Week Date Pos Won Lost Result Result
Bankers Hall Club Ben Gudewill 2 2011/09/27 4 1 3 Loss
Bankers Hall Club Ben Gudewill 3 2011/10/11 3 3 0 Win
Bankers Hall Club Ben Gudewill 6 2011/11/22 4 1 3 Loss
Bankers Hall Club Ben Gudewill 7 2011/12/06 4 0 3 Loss
Bankers Hall Club Chris Bianchi 1 2011/09/13 2 3 2 Win
Bankers Hall Club Chris Bianchi 2 2011/09/27 1 0 3 Loss
Bankers Hall Club Darcy Weston 4 2011/10/25 2 1 3 Loss
Bankers Hall Club Darcy Weston 6 2011/11/22 2 3 1 Win
Bankers Hall Club Darcy Weston 7 2011/12/06 2 0 3 Loss
Bankers Hall Club Garth Nicholas 3 2011/10/11 4 1 3 Loss
Bankers Hall Club Graeme Edge 1 2011/09/13 4 3 0 Win
Bankers Hall Club Graeme Edge 2 2011/09/27 2 1 3 Loss
Bankers Hall Club Graeme Edge 3 2011/10/11 2 3 2 Win
Bankers Hall Club Graeme Edge 4 2011/10/25 4 3 0 Win
Bankers Hall Club Graeme Edge 5 2011/11/08 1 3 0 Win
Bankers Hall Club Graeme Edge 6 2011/11/22 1 3 2 Win
Bankers Hall Club Graeme Edge 7 2011/12/06 1 0 3 Loss
Bankers Hall Club Krish Saxena 5 2011/11/08 4 2 3 Loss
Bankers Hall Club Rishi Raj 1 2011/09/13 1 1 3 Loss
Bankers Hall Club Rishi Raj 3 2011/10/11 1 3 2 Win
Bankers Hall Club Rishi Raj 4 2011/10/25 1 1 3 Loss
Bankers Hall Club Rishi Raj 5 2011/11/08 2 3 0 Win
Bankers Hall Club Rishi Raj 6 2011/11/22 3 3 1 Win
Bankers Hall Club Rishi Raj 7 2011/12/06 3 3 2 Win
Bankers Hall Club Theodor Hennig 1 2011/09/13 3 0 3 Loss
Bankers Hall Club Theodor Hennig 2 2011/09/27 3 0 3 Loss
Bankers Hall Club Theodor Hennig 4 2011/10/25 3 3 2 Win
Bankers Hall Club Theodor Hennig 5 2011/11/08 3 3 0 Win
Bow Valley Club Bret Loschuk 5 2011/11/08 1 3 0 Win
Bow Valley Club Colin Paranchych 1 2011/09/13 4 3 0 Win
Bow Valley Club Colin Paranchych 2 2011/09/27 4 3 1 Win
Bow Valley Club Colin Paranchych 7 2011/12/06 4 3 2 Win
Bow Valley Club Don McLean 1 2011/09/13 3 3 0 Win
Bow Valley Club Don McLean 2 2011/09/27 2 3 2 Win
Bow Valley Club Don McLean 3 2011/10/11 2 0 3 Loss
Bow Valley Club Don McLean 4 2011/10/25 2 3 1 Win
Bow Valley Club Don McLean 5 2011/11/08 2 2 3 Loss
Bow Valley Club Don McLean 6 2011/11/22 2 2 3 Loss
Bow Valley Club Don McLean 7 2011/12/06 2 2 3 Loss
Bow Valley Club Gordon Copp 4 2011/10/25 3 2 3 Loss
Bow Valley Club Gordon Copp 6 2011/11/22 4 1 3 Loss
Bow Valley Club Ian Young 1 2011/09/13 2 3 1 Win
Bow Valley Club Ian Young 3 2011/10/11 3 1 3 Loss
Bow Valley Club Ian Young 5 2011/11/08 3 3 0 Win
Bow Valley Club Ian Young 6 2011/11/22 3 1 3 Loss
Bow Valley Club Ian Young 7 2011/12/06 3 3 2 Win
Bow Valley Club Martin Armitage 2 2011/09/27 3 3 1 Win
Bow Valley Club Martin Armitage 3 2011/10/11 4 0 3 Loss
Bow Valley Club Martin Armitage 4 2011/10/25 4 0 3 Loss
Bow Valley Club Martin Armitage 5 2011/11/08 4 1 3 Loss
Bow Valley Club Michael Smith 6 2011/11/22 1 0 3 Loss
Bow Valley Club Trent McNeil 1 2011/09/13 1 3 0 Win
Bow Valley Club Trent McNeil 2 2011/09/27 1 3 0 Win
Bow Valley Club Trent McNeil 3 2011/10/11 1 2 3 Loss
Bow Valley Club Trent McNeil 4 2011/10/25 1 3 1 Win
Bow Valley Club Trent McNeil 7 2011/12/06 1 3 1 Win
Calgary Winter Club Brendan Pruden 1 2011/09/13 1 3 1 Win
Calgary Winter Club Brendan Pruden 3 2011/10/11 1 0 3 Loss
Calgary Winter Club Brendan Pruden 4 2011/10/25 1 0 3 Loss
Calgary Winter Club Brendan Pruden 6 2011/11/22 1 0 3 Loss
Calgary Winter Club Colin Collard 4 2011/10/25 4 0 3 Loss
Calgary Winter Club Colin Collard 7 2011/12/06 4 2 3 Loss
Calgary Winter Club John Cox 2 2011/09/27 2 3 0 Win
Calgary Winter Club John Cox 4 2011/10/25 2 2 3 Loss
Calgary Winter Club John Cox 6 2011/11/22 3 3 1 Win
Calgary Winter Club John Cox 7 2011/12/06 2 3 2 Win
Calgary Winter Club JR Alexander Moir 2 2011/09/27 3 3 1 Win
Calgary Winter Club JR Alexander Moir 3 2011/10/11 3 3 1 Win
Calgary Winter Club JR Alexander Moir 5 2011/11/08 1 0 3 Loss
Calgary Winter Club JR Alexander Moir 7 2011/12/06 1 1 3 Loss
Calgary Winter Club Murray Fraser 1 2011/09/13 4 0 3 Loss
Calgary Winter Club Murray Fraser 2 2011/09/27 4 3 1 Win
Calgary Winter Club Murray Fraser 3 2011/10/11 4 3 0 Win
Calgary Winter Club Murray Fraser 4 2011/10/25 3 3 1 Win
Calgary Winter Club Murray Fraser 5 2011/11/08 3 3 2 Win
Calgary Winter Club Reg Munro 1 2011/09/13 3 3 0 Win
Calgary Winter Club Reg Munro 3 2011/10/11 2 2 3 Loss
Calgary Winter Club Reg Munro 5 2011/11/08 4 3 0 Win
Calgary Winter Club Reg Munro 6 2011/11/22 4 3 0 Win
Calgary Winter Club Robert Edmunds 1 2011/09/13 2 2 3 Loss
Calgary Winter Club Robert Edmunds 2 2011/09/27 1 3 2 Win
Calgary Winter Club Robert Edmunds 5 2011/11/08 2 2 3 Loss
Calgary Winter Club Robert Edmunds 6 2011/11/22 2 0 3 Loss
Calgary Winter Club Robert Edmunds 7 2011/12/06 3 2 3 Loss
Fitness Plus South Bill Aitken 1 2011/09/13 3 0 3 Loss
Fitness Plus South Bill Aitken 3 2011/10/11 3 0 3 Loss
Fitness Plus South Bill Aitken 4 2011/10/25 4 3 2 Win
Fitness Plus South Bill Aitken 5 2011/11/08 3 0 3 Loss
Fitness Plus South Bill Aitken 6 2011/11/22 3 1 3 Loss
Fitness Plus South Darryl Lindsay 1 2011/09/13 2 3 2 Win
Fitness Plus South Darryl Lindsay 2 2011/09/27 1 1 3 Loss
Fitness Plus South Darryl Lindsay 3 2011/10/11 2 2 3 Loss
Fitness Plus South Darryl Lindsay 5 2011/11/08 2 3 2 Win
Fitness Plus South Darryl Lindsay 6 2011/11/22 2 3 0 Win
Fitness Plus South Darryl Lindsay 7 2011/12/06 1 0 3 Loss
Fitness Plus South David Oppenhiem 1 2011/09/13 4 3 2 Win
Fitness Plus South Eugene Wichorek 2 2011/09/27 3 0 3 Loss
Fitness Plus South Eugene Wichorek 3 2011/10/11 1 2 3 Loss
Fitness Plus South Eugene Wichorek 4 2011/10/25 3 3 0 Win
Fitness Plus South Fabio De Stefani 1 2011/09/13 1 3 1 Win
Fitness Plus South Fabio De Stefani 4 2011/10/25 1 3 0 Win
Fitness Plus South Jack Hoogstraten 2 2011/09/27 2 1 3 Loss
Fitness Plus South Jack Hoogstraten 4 2011/10/25 2 3 0 Win
Fitness Plus South Jack Hoogstraten 5 2011/11/08 1 0 3 Loss
Fitness Plus South Jack Hoogstraten 6 2011/11/22 1 3 0 Win
Fitness Plus South Jack Hoogstraten 7 2011/12/06 2 3 1 Win
Fitness Plus South Jason Taylor 2 2011/09/27 4 2 3 Loss
Fitness Plus South Jason Taylor 3 2011/10/11 4 3 1 Win
Fitness Plus South Jason Taylor 6 2011/11/22 4 0 3 Loss
Fitness Plus South Jason Taylor 7 2011/12/06 3 0 3 Loss
Fitness Plus South Larry Laine 5 2011/11/08 4 3 1 Win
Fitness Plus South Randy Maygard 7 2011/12/06 4 0 3 Loss
Glencoe Club Brian Shyba 1 2011/09/13 4 0 3 Loss
Glencoe Club Brian Shyba 2 2011/09/27 1 2 3 Loss
Glencoe Club Brian Shyba 3 2011/10/11 2 0 3 Loss
Glencoe Club Brian Shyba 4 2011/10/25 2 0 3 Loss
Glencoe Club Brian Shyba 5 2011/11/08 1 0 3 Loss
Glencoe Club Brian Shyba 6 2011/11/22 2 2 3 Loss
Glencoe Club Brian Shyba 7 2011/12/06 1 3 1 Win
Glencoe Club Geoff Murray 6 2011/11/22 1 0 3 Loss
Glencoe Club Geoff Murray 7 2011/12/06 2 3 1 Win
Glencoe Club James Clapperton 1 2011/09/13 1 0 3 Loss
Glencoe Club James Clapperton 2 2011/09/27 2 0 3 Loss
Glencoe Club James Clapperton 3 2011/10/11 1 0 3 Loss
Glencoe Club James Clapperton 4 2011/10/25 1 0 3 Loss
Glencoe Club James Clapperton 5 2011/11/08 4 3 2 Win
Glencoe Club James Clapperton 7 2011/12/06 3 1 3 Loss
Glencoe Club Michael Knapp 3 2011/10/11 3 3 2 Win
Glencoe Club Michael Knapp 4 2011/10/25 3 0 3 Loss
Glencoe Club Scott Clapperton 1 2011/09/13 3 0 3 Loss
Glencoe Club Scott Clapperton 2 2011/09/27 4 1 3 Loss
Glencoe Club Scott Clapperton 3 2011/10/11 4 3 2 Win
Glencoe Club Scott Clapperton 4 2011/10/25 4 2 3 Loss
Glencoe Club Scott Clapperton 6 2011/11/22 4 0 3 Loss
Glencoe Club Tim Malo 1 2011/09/13 2 1 3 Loss
Glencoe Club Tim Malo 2 2011/09/27 3 1 3 Loss
Glencoe Club Tim Malo 5 2011/11/08 2 0 3 Loss
Glencoe Club Tim Malo 6 2011/11/22 3 2 3 Loss
Glencoe Club Tyler Townsend 5 2011/11/08 3 0 3 Loss
WCP Fitness Centre Andrew Janzic 2 2011/09/27 1 3 1 Win
WCP Fitness Centre Andrew Janzic 4 2011/10/25 1 3 0 Win
WCP Fitness Centre Andrew Janzic 5 2011/11/08 1 3 0 Win
WCP Fitness Centre Andrew Janzic 6 2011/11/22 1 3 0 Win
WCP Fitness Centre Aniroodh Devalia 7 2011/12/06 1 3 0 Win
WCP Fitness Centre Camren Fishenden 1 2011/09/13 2 3 2 Win
WCP Fitness Centre Camren Fishenden 2 2011/09/27 3 3 0 Win
WCP Fitness Centre Camren Fishenden 3 2011/10/11 2 3 0 Win
WCP Fitness Centre Camren Fishenden 5 2011/11/08 2 3 0 Win
WCP Fitness Centre Camren Fishenden 6 2011/11/22 3 3 2 Win
WCP Fitness Centre James Jelinski 1 2011/09/13 3 0 3 Loss
WCP Fitness Centre James Jelinski 3 2011/10/11 4 3 0 Win
WCP Fitness Centre James Jelinski 6 2011/11/22 4 3 0 Win
WCP Fitness Centre James Jelinski 7 2011/12/06 3 2 3 Loss
WCP Fitness Centre Jeff Thorleifson 2 2011/09/27 2 3 1 Win
WCP Fitness Centre Jeff Thorleifson 3 2011/10/11 1 3 2 Win
WCP Fitness Centre Jeff Thorleifson 4 2011/10/25 2 3 2 Win
WCP Fitness Centre Jeff Thorleifson 6 2011/11/22 2 3 2 Win
WCP Fitness Centre Jeff Thorleifson 7 2011/12/06 2 3 0 Win
WCP Fitness Centre Nolan Derby 1 2011/09/13 4 0 3 Loss
WCP Fitness Centre Nolan Derby 4 2011/10/25 4 3 0 Win
WCP Fitness Centre Nolan Derby 5 2011/11/08 4 3 0 Win
WCP Fitness Centre Nolan Derby 7 2011/12/06 4 3 0 Win
WCP Fitness Centre Paul Marsh 1 2011/09/13 1 0 3 Loss
WCP Fitness Centre Paul Marsh 2 2011/09/27 4 3 2 Win
WCP Fitness Centre Paul Marsh 3 2011/10/11 3 3 1 Win
WCP Fitness Centre Paul Marsh 4 2011/10/25 3 1 3 Loss
WCP Fitness Centre Paul Marsh 5 2011/11/08 3 3 0 Win
World Health Club A Andrew Dottridge 1 2011/09/13 3 3 0 Win
World Health Club A Andrew Dottridge 3 2011/10/11 2 3 2 Win
World Health Club A Andrew Dottridge 4 2011/10/25 2 3 0 Win
World Health Club A Andrew Dottridge 5 2011/11/08 2 0 3 Loss
World Health Club A Andrew Dottridge 6 2011/11/22 2 1 3 Loss
World Health Club A Charles Maclean 1 2011/09/13 2 2 3 Loss
World Health Club A Charles Maclean 2 2011/09/27 1 0 3 Loss
World Health Club A Charles Maclean 4 2011/10/25 3 1 3 Loss
World Health Club A Charles Maclean 5 2011/11/08 4 0 3 Loss
World Health Club A Craig Smith 1 2011/09/13 1 1 3 Loss
World Health Club A Craig Smith 3 2011/10/11 1 3 0 Win
World Health Club A Craig Smith 4 2011/10/25 1 2 3 Loss
World Health Club A Craig Smith 5 2011/11/08 1 0 3 Loss
World Health Club A Craig Smith 6 2011/11/22 1 2 3 Loss
World Health Club A Craig Smith 7 2011/12/06 1 1 3 Loss
World Health Club A Don McKenzie 1 2011/09/13 4 2 3 Loss
World Health Club A Don McKenzie 2 2011/09/27 4 1 3 Loss
World Health Club A Don McKenzie 4 2011/10/25 4 0 3 Loss
World Health Club A Don McKenzie 6 2011/11/22 3 1 3 Loss
World Health Club A Don McKenzie 7 2011/12/06 4 3 0 Win
World Health Club A Glen Handley 2 2011/09/27 3 1 3 Loss
World Health Club A Glen Handley 3 2011/10/11 3 1 3 Loss
World Health Club A Hernan Quian 2 2011/09/27 2 2 3 Loss
World Health Club A Hernan Quian 3 2011/10/11 4 0 3 Loss
World Health Club A Hernan Quian 5 2011/11/08 3 0 3 Loss
World Health Club A Hernan Quian 6 2011/11/22 4 3 1 Win
World Health Club A Hernan Quian 7 2011/12/06 3 3 1 Win
World Health Club A Todd Dane 7 2011/12/06 2 1 3 Loss
World Health Club B Allan Tole 1 2011/09/13 2 2 3 Loss
World Health Club B Allan Tole 4 2011/10/25 4 3 0 Win
World Health Club B Allan Tole 6 2011/11/22 4 3 1 Win
World Health Club B Allan Tole 7 2011/12/06 3 3 0 Win
World Health Club B Amir Khalid 1 2011/09/13 3 3 0 Win
World Health Club B Amir Khalid 2 2011/09/27 2 3 1 Win
World Health Club B Amir Khalid 3 2011/10/11 2 3 0 Win
World Health Club B Amir Khalid 4 2011/10/25 3 3 1 Win
World Health Club B Amir Khalid 6 2011/11/22 3 3 1 Win
World Health Club B Amir Khalid 7 2011/12/06 2 1 3 Loss
World Health Club B Bruce Beveridge 2 2011/09/27 4 3 1 Win
World Health Club B Bruce Beveridge 3 2011/10/11 3 2 3 Loss
World Health Club B Bruce Beveridge 5 2011/11/08 3 2 3 Loss
World Health Club B Bruce Beveridge 7 2011/12/06 4 3 0 Win
World Health Club B David Young 1 2011/09/13 4 3 0 Win
World Health Club B David Young 2 2011/09/27 3 3 0 Win
World Health Club B David Young 4 2011/10/25 2 0 3 Loss
World Health Club B David Young 5 2011/11/08 2 3 2 Win
World Health Club B David Young 6 2011/11/22 2 3 2 Win
World Health Club B Frank Legacy 1 2011/09/13 1 3 0 Win
World Health Club B Frank Legacy 2 2011/09/27 1 3 0 Win
World Health Club B Frank Legacy 3 2011/10/11 1 3 0 Win
World Health Club B Frank Legacy 4 2011/10/25 1 3 2 Win
World Health Club B Frank Legacy 5 2011/11/08 1 3 0 Win
World Health Club B Frank Legacy 6 2011/11/22 1 3 0 Win
World Health Club B Frank Legacy 7 2011/12/06 1 3 0 Win
World Health Club B Jorge Rabacal 3 2011/10/11 4 2 3 Loss
World Health Club B JR Michael Mehl 5 2011/11/08 4 0 3 Loss