Men's Level 10    
Club Player Week Date Pos Won Lost Result Result
Bankers Hall Club Adam Kivell 5 2011/11/15 3 3 2 Win
Bankers Hall Club Carter Edie 1 2011/09/20 3 2 3 Loss
Bankers Hall Club Carter Edie 2 2011/10/04 4 3 0 Win
Bankers Hall Club Carter Edie 3 2011/10/18 2 0 3 Loss
Bankers Hall Club Carter Edie 4 2011/11/01 2 0 3 Loss
Bankers Hall Club Carter Edie 5 2011/11/15 2 0 3 Loss
Bankers Hall Club Carter Edie 6 2011/11/29 4 3 0 Win
Bankers Hall Club Colin Johancsik 5 2011/11/15 4 1 3 Loss
Bankers Hall Club Colin Johancsik 7 2011/12/13 3 3 1 Win
Bankers Hall Club Darrell Law 2 2011/10/04 2 1 3 Loss
Bankers Hall Club Darrell Law 3 2011/10/18 3 3 2 Win
Bankers Hall Club Darrell Law 7 2011/12/13 4 3 0 Win
Bankers Hall Club John Dugdale 1 2011/09/20 2 3 0 Win
Bankers Hall Club John Dugdale 3 2011/10/18 1 0 3 Loss
Bankers Hall Club John Dugdale 4 2011/11/01 3 3 1 Win
Bankers Hall Club John Dugdale 6 2011/11/29 2 0 3 Loss
Bankers Hall Club John Dugdale 7 2011/12/13 1 3 0 Win
Bankers Hall Club Lindsay Sutherland 1 2011/09/20 4 3 0 Win
Bankers Hall Club Lindsay Sutherland 2 2011/10/04 3 3 1 Win
Bankers Hall Club Lindsay Sutherland 3 2011/10/18 4 3 1 Win
Bankers Hall Club Lindsay Sutherland 7 2011/12/13 2 3 1 Win
Bankers Hall Club Robin Swinton 4 2011/11/01 4 3 0 Win
Bankers Hall Club Robin Swinton 6 2011/11/29 3 0 3 Loss
Bankers Hall Club William Brown 1 2011/09/20 1 3 0 Win
Bankers Hall Club William Brown 2 2011/10/04 1 3 0 Win
Bankers Hall Club William Brown 4 2011/11/01 1 3 0 Win
Bankers Hall Club William Brown 5 2011/11/15 1 3 2 Win
Bankers Hall Club William Brown 6 2011/11/29 1 1 3 Loss
Calgary Winter Club Andrew Williamson 1 2011/09/20 1 2 3 Loss
Calgary Winter Club Andrew Williamson 3 2011/10/18 2 2 3 Loss
Calgary Winter Club Andrew Williamson 4 2011/11/01 1 0 3 Loss
Calgary Winter Club Andrew Williamson 5 2011/11/15 2 0 3 Loss
Calgary Winter Club Andrew Williamson 6 2011/11/29 4 3 0 Win
Calgary Winter Club Mark Reynolds 1 2011/09/20 3 1 3 Loss
Calgary Winter Club Mark Reynolds 2 2011/10/04 3 1 3 Loss
Calgary Winter Club Mark Reynolds 4 2011/11/01 2 3 0 Win
Calgary Winter Club Mark Reynolds 5 2011/11/15 3 3 2 Win
Calgary Winter Club Mark Reynolds 6 2011/11/29 3 3 0 Win
Calgary Winter Club Mark Reynolds 7 2011/12/13 4 3 2 Win
Calgary Winter Club Oliver Kuhn 2 2011/10/04 1 0 3 Loss
Calgary Winter Club Oliver Kuhn 3 2011/10/18 1 1 3 Loss
Calgary Winter Club Oliver Kuhn 5 2011/11/15 4 3 0 Win
Calgary Winter Club Oliver Kuhn 6 2011/11/29 2 3 0 Win
Calgary Winter Club Oliver Kuhn 7 2011/12/13 1 1 3 Loss
Calgary Winter Club Rod McCasey 2 2011/10/04 4 0 3 Loss
Calgary Winter Club Rod McCasey 3 2011/10/18 4 0 3 Loss
Calgary Winter Club Rod McCasey 4 2011/11/01 4 0 3 Loss
Calgary Winter Club Timothy Chick 1 2011/09/20 4 3 0 Win
Calgary Winter Club Timothy Chick 4 2011/11/01 3 1 3 Loss
Calgary Winter Club Timothy Chick 7 2011/12/13 3 0 3 Loss
Calgary Winter Club Trevor Reynolds 1 2011/09/20 2 3 0 Win
Calgary Winter Club Trevor Reynolds 2 2011/10/04 2 0 3 Loss
Calgary Winter Club Trevor Reynolds 3 2011/10/18 3 1 3 Loss
Calgary Winter Club Trevor Reynolds 5 2011/11/15 1 3 1 Win
Calgary Winter Club Trevor Reynolds 6 2011/11/29 1 3 2 Win
Calgary Winter Club Trevor Reynolds 7 2011/12/13 2 1 3 Loss
Fish Creek Adrian Gaska 1 2011/09/20 2 3 2 Win
Fish Creek Adrian Gaska 2 2011/10/04 2 3 2 Win
Fish Creek Adrian Gaska 3 2011/10/18 1 3 0 Win
Fish Creek Adrian Gaska 5 2011/11/15 2 3 0 Win
Fish Creek Adrian Gaska 7 2011/12/13 3 3 0 Win
Fish Creek Clayton Bischoff 1 2011/09/20 3 0 3 Loss
Fish Creek Clayton Bischoff 2 2011/10/04 4 3 0 Win
Fish Creek Clayton Bischoff 3 2011/10/18 3 2 3 Loss
Fish Creek Clayton Bischoff 6 2011/11/29 4 3 1 Win
Fish Creek Clayton Bischoff 7 2011/12/13 4 2 3 Loss
Fish Creek Damien Les 2 2011/10/04 3 0 3 Loss
Fish Creek Damien Les 3 2011/10/18 2 3 0 Win
Fish Creek Damien Les 5 2011/11/15 3 3 0 Win
Fish Creek Damien Les 7 2011/12/13 1 3 1 Win
Fish Creek Hank Kauffmann 1 2011/09/20 1 0 3 Loss
Fish Creek Hank Kauffmann 2 2011/10/04 1 0 3 Loss
Fish Creek Hank Kauffmann 4 2011/11/01 1 2 3 Loss
Fish Creek Hank Kauffmann 6 2011/11/29 2 3 2 Win
Fish Creek Ken Miller 1 2011/09/20 4 1 3 Loss
Fish Creek Ken Miller 3 2011/10/18 4 1 3 Loss
Fish Creek Ken Miller 4 2011/11/01 4 3 0 Win
Fish Creek Omair Khokhar 4 2011/11/01 2 3 0 Win
Fish Creek Omair Khokhar 5 2011/11/15 1 3 1 Win
Fish Creek Omair Khokhar 6 2011/11/29 1 2 3 Loss
Fish Creek Omair Khokhar 7 2011/12/13 2 3 1 Win
Fish Creek Robert Todd Thomas 4 2011/11/01 3 3 0 Win
Fish Creek Robert Todd Thomas 5 2011/11/15 4 3 0 Win
Fish Creek Robert Todd Thomas 6 2011/11/29 3 0 3 Loss
Fitness Plus North Avnish Mehta 2 2011/10/04 2 2 3 Loss
Fitness Plus North Avnish Mehta 3 2011/10/18 3 3 1 Win
Fitness Plus North Avnish Mehta 4 2011/11/01 2 0 3 Loss
Fitness Plus North Avnish Mehta 6 2011/11/29 2 3 1 Win
Fitness Plus North Cliff Albert 1 2011/09/20 4 3 0 Win
Fitness Plus North Cliff Albert 2 2011/10/04 4 0 3 Loss
Fitness Plus North Cliff Albert 3 2011/10/18 4 3 0 Win
Fitness Plus North Cliff Albert 4 2011/11/01 3 2 3 Loss
Fitness Plus North Cliff Albert 5 2011/11/15 4 3 1 Win
Fitness Plus North Cliff Albert 6 2011/11/29 4 3 2 Win
Fitness Plus North Cliff Albert 7 2011/12/13 4 0 3 Loss
Fitness Plus North Doug Warne 7 2011/12/13 1 0 3 Loss
Fitness Plus North Leonard Paul 1 2011/09/20 3 3 0 Win
Fitness Plus North Leonard Paul 2 2011/10/04 3 3 0 Win
Fitness Plus North Leonard Paul 3 2011/10/18 2 3 2 Win
Fitness Plus North Leonard Paul 4 2011/11/01 4 3 0 Win
Fitness Plus North Leonard Paul 5 2011/11/15 2 3 0 Win
Fitness Plus North Leonard Paul 6 2011/11/29 1 2 3 Loss
Fitness Plus North Leonard Paul 7 2011/12/13 2 1 3 Loss
Fitness Plus North Nick Laveck 1 2011/09/20 1 3 0 Win
Fitness Plus North ONE TIME Grant Geddes 5 2011/11/15 3 2 3 Loss
Fitness Plus North Sikandar Memon 1 2011/09/20 2 3 0 Win
Fitness Plus North Sikandar Memon 2 2011/10/04 1 3 0 Win
Fitness Plus North Sikandar Memon 3 2011/10/18 1 3 1 Win
Fitness Plus North Sikandar Memon 4 2011/11/01 1 3 0 Win
Fitness Plus North Sikandar Memon 5 2011/11/15 1 2 3 Loss
Fitness Plus North Sikandar Memon 6 2011/11/29 3 3 0 Win
Fitness Plus North Sikandar Memon 7 2011/12/13 3 1 3 Loss
U of C Andrew Binding 2 2011/10/04 1 3 0 Win
U of C Andrew Binding 5 2011/11/15 2 3 1 Win
U of C Andrew Binding 6 2011/11/29 1 3 1 Win
U of C Andrew Binding 7 2011/12/13 4 3 0 Win
U of C Don Mikalson 1 2011/09/20 2 2 3 Loss
U of C Don Mikalson 4 2011/11/01 4 3 0 Win
U of C Don Mikalson 6 2011/11/29 3 3 0 Win
U of C Eric Jablonski 1 2011/09/20 1 3 0 Win
U of C Eric Jablonski 2 2011/10/04 4 3 0 Win
U of C Eric Jablonski 4 2011/11/01 2 3 0 Win
U of C Eric Jablonski 5 2011/11/15 1 3 0 Win
U of C Jeff Shaw 1 2011/09/20 4 3 1 Win
U of C Jeff Shaw 2 2011/10/04 2 3 0 Win
U of C Jeff Shaw 7 2011/12/13 2 3 1 Win
U of C Marshal Ross 2 2011/10/04 3 3 1 Win
U of C Marshal Ross 5 2011/11/15 4 3 1 Win
U of C Marshal Ross 6 2011/11/29 2 3 0 Win
U of C Marshal Ross 7 2011/12/13 3 3 1 Win
U of C Matt Scrivens 1 2011/09/20 3 3 0 Win
U of C Matt Scrivens 3 2011/10/18 1 3 0 Win
U of C Matt Scrivens 4 2011/11/01 1 3 0 Win
U of C Matt Scrivens 5 2011/11/15 3 3 0 Win
U of C Matt Scrivens 7 2011/12/13 1 3 0 Win
U of C Matthew Borgstrom 4 2011/11/01 3 3 0 Win
WCP Fitness Centre A Bill Morris 1 2011/09/20 1 0 3 Loss
WCP Fitness Centre A Bill Morris 2 2011/10/04 1 0 3 Loss
WCP Fitness Centre A Bill Morris 3 2011/10/18 1 0 3 Loss
WCP Fitness Centre A Jason Kopec 3 2011/10/18 4 0 3 Loss
WCP Fitness Centre A Matthew Welsh 1 2011/09/20 4 0 3 Loss
WCP Fitness Centre A Matthew Welsh 2 2011/10/04 4 0 3 Loss
WCP Fitness Centre A Matthew Welsh 3 2011/10/18 3 2 3 Loss
WCP Fitness Centre A Matthew Welsh 4 2011/11/01 3 0 3 Loss
WCP Fitness Centre A Matthew Welsh 5 2011/11/15 3 0 3 Loss
WCP Fitness Centre A Matthew Welsh 6 2011/11/29 3 0 3 Loss
WCP Fitness Centre A Matthew Welsh 7 2011/12/13 3 0 3 Loss
WCP Fitness Centre A Ross Adrian Strong 1 2011/09/20 3 0 3 Loss
WCP Fitness Centre A Ross Adrian Strong 2 2011/10/04 3 1 3 Loss
WCP Fitness Centre A Ross Adrian Strong 4 2011/11/01 2 0 3 Loss
WCP Fitness Centre A Ross Adrian Strong 5 2011/11/15 2 0 3 Loss
WCP Fitness Centre A Ross Adrian Strong 6 2011/11/29 2 0 3 Loss
WCP Fitness Centre A Ross Adrian Strong 7 2011/12/13 2 0 3 Loss
WCP Fitness Centre A Rydell Ohryn 1 2011/09/20 2 0 3 Loss
WCP Fitness Centre A Rydell Ohryn 2 2011/10/04 2 3 1 Win
WCP Fitness Centre A Rydell Ohryn 3 2011/10/18 2 3 1 Win
WCP Fitness Centre A Rydell Ohryn 4 2011/11/01 1 0 3 Loss
WCP Fitness Centre A Rydell Ohryn 5 2011/11/15 1 1 3 Loss
WCP Fitness Centre A Rydell Ohryn 6 2011/11/29 1 2 3 Loss
WCP Fitness Centre A Rydell Ohryn 7 2011/12/13 1 0 3 Loss
WCP Fitness Centre A Wes Wapple 4 2011/11/01 4 0 3 Loss
WCP Fitness Centre A Wes Wapple 5 2011/11/15 4 0 3 Loss
WCP Fitness Centre A Wes Wapple 7 2011/12/13 4 2 3 Loss
WCP Fitness Centre B Dean Wong 1 2011/09/20 1 0 3 Loss
WCP Fitness Centre B Jason Kopec 5 2011/11/15 4 0 3 Loss
WCP Fitness Centre B Jason Kopec 6 2011/11/29 4 1 3 Loss
WCP Fitness Centre B Jason Kopec 7 2011/12/13 4 3 2 Win
WCP Fitness Centre B Jovan Simic 7 2011/12/13 2 3 0 Win
WCP Fitness Centre B Matt Paterson 1 2011/09/20 4 0 3 Loss
WCP Fitness Centre B Matt Paterson 2 2011/10/04 4 0 3 Loss
WCP Fitness Centre B Matt Paterson 3 2011/10/18 4 3 0 Win
WCP Fitness Centre B Peter Pumilia 1 2011/09/20 3 3 2 Win
WCP Fitness Centre B Peter Pumilia 2 2011/10/04 2 3 0 Win
WCP Fitness Centre B Peter Pumilia 4 2011/11/01 3 3 2 Win
WCP Fitness Centre B Peter Pumilia 5 2011/11/15 3 2 3 Loss
WCP Fitness Centre B Peter Pumilia 6 2011/11/29 2 2 3 Loss
WCP Fitness Centre B Philip Jajarmi 2 2011/10/04 3 3 0 Win
WCP Fitness Centre B Philip Jajarmi 3 2011/10/18 2 3 0 Win
WCP Fitness Centre B Philip Jajarmi 4 2011/11/01 2 3 0 Win
WCP Fitness Centre B Philip Jajarmi 5 2011/11/15 2 3 0 Win
WCP Fitness Centre B Philip Jajarmi 6 2011/11/29 1 3 2 Win
WCP Fitness Centre B Philip Jajarmi 7 2011/12/13 1 3 0 Win
WCP Fitness Centre B Stefano Toppazzini 1 2011/09/20 2 0 3 Loss
WCP Fitness Centre B Stefano Toppazzini 2 2011/10/04 1 3 0 Win
WCP Fitness Centre B Stefano Toppazzini 3 2011/10/18 1 0 3 Loss
WCP Fitness Centre B Stefano Toppazzini 4 2011/11/01 4 0 3 Loss
WCP Fitness Centre B Stefano Toppazzini 6 2011/11/29 3 3 0 Win
WCP Fitness Centre B Stefano Toppazzini 7 2011/12/13 3 3 0 Win
WCP Fitness Centre B Wally Shtand 4 2011/11/01 1 0 3 Loss
WCP Fitness Centre B Wally Shtand 5 2011/11/15 1 1 3 Loss
WCP Fitness Centre B Wes Wapple 3 2011/10/18 3 3 0 Win
World Health Club Ayman Elhariri 4 2011/11/01 1 3 2 Win
World Health Club Ayman Elhariri 5 2011/11/15 1 0 3 Loss
World Health Club Brett Stephens 6 2011/11/29 1 3 2 Win
World Health Club Chad Mitchell 2 2011/10/04 2 0 3 Loss
World Health Club Darren Erhardt 1 2011/09/20 4 0 3 Loss
World Health Club Darren Erhardt 7 2011/12/13 4 0 3 Loss
World Health Club Francisco Beltran 1 2011/09/20 1 3 2 Win
World Health Club Francisco Beltran 3 2011/10/18 1 3 0 Win
World Health Club Francisco Beltran 5 2011/11/15 2 1 3 Loss
World Health Club Francisco Beltran 6 2011/11/29 2 1 3 Loss
World Health Club Ian McDonald 2 2011/10/04 4 3 0 Win
World Health Club Ian McDonald 3 2011/10/18 4 3 0 Win
World Health Club Ian McDonald 4 2011/11/01 3 0 3 Loss
World Health Club Jeff Marks 1 2011/09/20 3 3 1 Win
World Health Club Jeff Marks 5 2011/11/15 3 0 3 Loss
World Health Club Keith Wellon 2 2011/10/04 1 0 3 Loss
World Health Club Keith Wellon 3 2011/10/18 2 1 3 Loss
World Health Club Keith Wellon 7 2011/12/13 1 0 3 Loss
World Health Club Larry Allen 1 2011/09/20 2 0 3 Loss
World Health Club Larry Allen 2 2011/10/04 3 0 3 Loss
World Health Club Larry Allen 3 2011/10/18 3 3 2 Win
World Health Club Larry Allen 4 2011/11/01 2 0 3 Loss
World Health Club Larry Allen 6 2011/11/29 4 2 3 Loss
World Health Club Larry Allen 7 2011/12/13 3 1 3 Loss
World Health Club Rob Mcleay 4 2011/11/01 4 0 3 Loss
World Health Club Rob Mcleay 5 2011/11/15 4 1 3 Loss
World Health Club Rob Mcleay 6 2011/11/29 3 0 3 Loss
World Health Club Rob Mcleay 7 2011/12/13 2 1 3 Loss