Women's Level 04    
Club Player Week Date Pos Won Lost Result Result
Bankers Hall Club Dawn Hodgins 2 2011/10/04 2 3 1 Win
Bankers Hall Club Dawn Hodgins 3 2011/10/18 2 3 0 Win
Bankers Hall Club Dawn Hodgins 5 2011/11/15 2 3 0 Win
Bankers Hall Club Dawn Hodgins 6 2011/11/29 1 3 0 Win
Bankers Hall Club Dawn Hodgins 7 2011/12/13 2 0 3 Loss
Bankers Hall Club Glenda Laws 1 2011/09/20 4 0 3 Loss
Bankers Hall Club Glenda Laws 4 2011/11/01 4 3 0 Win
Bankers Hall Club Glenda Laws 6 2011/11/29 4 3 2 Win
Bankers Hall Club Glenda Laws 7 2011/12/13 4 0 3 Loss
Bankers Hall Club Hayley O Connell 2 2011/10/04 4 3 2 Win
Bankers Hall Club Hayley O Connell 3 2011/10/18 4 3 2 Win
Bankers Hall Club Hayley O Connell 5 2011/11/15 4 3 0 Win
Bankers Hall Club Hayley O Connell 6 2011/11/29 3 0 3 Loss
Bankers Hall Club Hayley O Connell 7 2011/12/13 3 0 3 Loss
Bankers Hall Club Karen Riordan 1 2011/09/20 3 0 3 Loss
Bankers Hall Club Karen Riordan 2 2011/10/04 1 3 0 Win
Bankers Hall Club Karen Riordan 4 2011/11/01 2 3 0 Win
Bankers Hall Club Karen Riordan 6 2011/11/29 2 3 1 Win
Bankers Hall Club McKinley Van Rijn 1 2011/09/20 2 0 3 Loss
Bankers Hall Club McKinley Van Rijn 2 2011/10/04 3 0 3 Loss
Bankers Hall Club McKinley Van Rijn 3 2011/10/18 3 3 0 Win
Bankers Hall Club McKinley Van Rijn 4 2011/11/01 3 3 0 Win
Bankers Hall Club McKinley Van Rijn 5 2011/11/15 3 1 3 Loss
Bankers Hall Club Samantha Etherington 1 2011/09/20 1 3 0 Win
Bankers Hall Club Samantha Etherington 3 2011/10/18 1 3 1 Win
Bankers Hall Club Samantha Etherington 4 2011/11/01 1 1 3 Loss
Bankers Hall Club Samantha Etherington 5 2011/11/15 1 3 0 Win
Bankers Hall Club Samantha Etherington 7 2011/12/13 1 3 0 Win
Calgary Winter Club Adrienne Pohlman 1 2011/09/20 4 3 0 Win
Calgary Winter Club Adrienne Pohlman 3 2011/10/18 3 0 3 Loss
Calgary Winter Club Adrienne Pohlman 7 2011/12/13 2 0 3 Loss
Calgary Winter Club Bonnie Vogeli 1 2011/09/20 3 2 3 Loss
Calgary Winter Club Bonnie Vogeli 3 2011/10/18 4 0 3 Loss
Calgary Winter Club Bonnie Vogeli 6 2011/11/29 2 0 3 Loss
Calgary Winter Club Bonnie Vogeli 7 2011/12/13 3 0 3 Loss
Calgary Winter Club Evelyn Chivers 2 2011/10/04 3 3 0 Win
Calgary Winter Club Gail Hannon 1 2011/09/20 1 3 0 Win
Calgary Winter Club Gail Hannon 2 2011/10/04 1 0 3 Loss
Calgary Winter Club Gail Hannon 5 2011/11/15 1 2 3 Loss
Calgary Winter Club Gail Hannon 6 2011/11/29 1 0 3 Loss
Calgary Winter Club Gillian Chick 4 2011/11/01 2 3 2 Win
Calgary Winter Club JR Emilie Heaton 4 2011/11/01 1 1 3 Loss
Calgary Winter Club Kelly Wallace 2 2011/10/04 2 1 3 Loss
Calgary Winter Club Kelly Wallace 3 2011/10/18 1 0 3 Loss
Calgary Winter Club Kelly Wallace 5 2011/11/15 2 3 0 Win
Calgary Winter Club Kelly Wallace 7 2011/12/13 1 0 3 Loss
Calgary Winter Club Lauren Polhman 1 2011/09/20 2 3 2 Win
Calgary Winter Club Lauren Polhman 2 2011/10/04 4 2 3 Loss
Calgary Winter Club Lauren Polhman 3 2011/10/18 2 2 3 Loss
Calgary Winter Club Lauren Polhman 5 2011/11/15 3 3 0 Win
Calgary Winter Club Tamera Eby 4 2011/11/01 3 3 0 Win
Calgary Winter Club Tamera Eby 6 2011/11/29 4 3 0 Win
Calgary Winter Club Tamera Eby 7 2011/12/13 4 2 3 Loss
Calgary Winter Club Terri Mazzei 4 2011/11/01 4 1 3 Loss
Calgary Winter Club Terri Mazzei 5 2011/11/15 4 1 3 Loss
Calgary Winter Club Terri Mazzei 6 2011/11/29 3 1 3 Loss
Fitness Plus South Bernice Kitchin 1 2011/09/20 4 3 2 Win
Fitness Plus South Bernice Kitchin 2 2011/10/04 4 3 0 Win
Fitness Plus South Bernice Kitchin 4 2011/11/01 4 3 1 Win
Fitness Plus South Bernice Kitchin 5 2011/11/15 3 0 3 Loss
Fitness Plus South Bernice Kitchin 6 2011/11/29 4 2 3 Loss
Fitness Plus South Bernice Kitchin 7 2011/12/13 4 0 3 Loss
Fitness Plus South Brenda Hughes 3 2011/10/18 4 0 3 Loss
Fitness Plus South Brenda Hughes 4 2011/11/01 3 0 3 Loss
Fitness Plus South Brenda Hughes 5 2011/11/15 4 0 3 Loss
Fitness Plus South Carolyn McLuckie 1 2011/09/20 3 3 2 Win
Fitness Plus South Carolyn McLuckie 2 2011/10/04 2 3 0 Win
Fitness Plus South Carolyn McLuckie 3 2011/10/18 2 0 3 Loss
Fitness Plus South Carolyn McLuckie 6 2011/11/29 2 1 3 Loss
Fitness Plus South Carolyn McLuckie 7 2011/12/13 3 3 0 Win
Fitness Plus South Linda MacPhail 1 2011/09/20 2 3 0 Win
Fitness Plus South Linda MacPhail 7 2011/12/13 2 3 1 Win
Fitness Plus South Shannon Senkow 2 2011/10/04 3 3 1 Win
Fitness Plus South Shannon Senkow 3 2011/10/18 3 0 3 Loss
Fitness Plus South Shannon Senkow 4 2011/11/01 2 2 3 Loss
Fitness Plus South Shannon Senkow 5 2011/11/15 2 2 3 Loss
Fitness Plus South Shannon Senkow 6 2011/11/29 3 3 0 Win
Fitness Plus South Susan Berg 1 2011/09/20 1 3 0 Win
Fitness Plus South Susan Berg 2 2011/10/04 1 0 3 Loss
Fitness Plus South Susan Berg 3 2011/10/18 1 3 1 Win
Fitness Plus South Susan Berg 4 2011/11/01 1 3 1 Win
Fitness Plus South Susan Berg 5 2011/11/15 1 3 2 Win
Fitness Plus South Susan Berg 6 2011/11/29 1 0 3 Loss
Fitness Plus South Susan Berg 7 2011/12/13 1 3 2 Win
Mount Royal University Adele Mansell 1 2011/09/20 4 3 0 Win
Mount Royal University Adele Mansell 2 2011/10/04 2 3 1 Win
Mount Royal University Adele Mansell 4 2011/11/01 2 3 0 Win
Mount Royal University Adele Mansell 5 2011/11/15 3 3 0 Win
Mount Royal University Adele Mansell 7 2011/12/13 3 3 0 Win
Mount Royal University Brenda Lee-Kemp 2 2011/10/04 3 2 3 Loss
Mount Royal University Brenda Lee-Kemp 3 2011/10/18 3 3 0 Win
Mount Royal University Brenda Lee-Kemp 4 2011/11/01 1 3 0 Win
Mount Royal University Brenda Lee-Kemp 6 2011/11/29 4 3 0 Win
Mount Royal University Brenda Lee-Kemp 7 2011/12/13 1 3 0 Win
Mount Royal University Carmen Pelletier 2 2011/10/04 4 3 0 Win
Mount Royal University Carmen Pelletier 7 2011/12/13 4 3 2 Win
Mount Royal University Donna Cartmell 1 2011/09/20 1 0 3 Loss
Mount Royal University Donna Cartmell 3 2011/10/18 1 1 3 Loss
Mount Royal University Donna Cartmell 4 2011/11/01 3 3 0 Win
Mount Royal University Donna Cartmell 6 2011/11/29 1 3 1 Win
Mount Royal University Kathleen Saull 5 2011/11/15 4 3 0 Win
Mount Royal University Lynne Ramsvig 1 2011/09/20 3 3 0 Win
Mount Royal University Lynne Ramsvig 3 2011/10/18 4 3 0 Win
Mount Royal University Lynne Ramsvig 4 2011/11/01 4 3 0 Win
Mount Royal University Lynne Ramsvig 5 2011/11/15 1 1 3 Loss
Mount Royal University Lynne Ramsvig 6 2011/11/29 3 3 0 Win
Mount Royal University Lynne Ramsvig 7 2011/12/13 2 3 0 Win
Mount Royal University Pamela Ryan 1 2011/09/20 2 3 0 Win
Mount Royal University Pamela Ryan 2 2011/10/04 1 0 3 Loss
Mount Royal University Pamela Ryan 3 2011/10/18 2 3 0 Win
Mount Royal University Pamela Ryan 5 2011/11/15 2 3 0 Win
Mount Royal University Pamela Ryan 6 2011/11/29 2 3 0 Win
Racquet Network - Acadia Heather Pritchard 1 2011/09/20 3 0 3 Loss
Racquet Network - Acadia Heather Pritchard 2 2011/10/04 3 1 3 Loss
Racquet Network - Acadia Heather Pritchard 4 2011/11/01 4 0 3 Loss
Racquet Network - Acadia Heather Pritchard 6 2011/11/29 4 0 3 Loss
Racquet Network - Acadia Heather Pritchard 7 2011/12/13 4 0 3 Loss
Racquet Network - Acadia Jane Orvis 1 2011/09/20 4 0 3 Loss
Racquet Network - Acadia Jo Gilbert 1 2011/09/20 1 0 3 Loss
Racquet Network - Acadia Jo Gilbert 3 2011/10/18 3 3 0 Win
Racquet Network - Acadia Jo Gilbert 4 2011/11/01 2 0 3 Loss
Racquet Network - Acadia Jo Gilbert 5 2011/11/15 2 0 3 Loss
Racquet Network - Acadia Jo Gilbert 6 2011/11/29 2 3 0 Win
Racquet Network - Acadia Jo Gilbert 7 2011/12/13 2 0 3 Loss
Racquet Network - Acadia Karen Mackeil 1 2011/09/20 2 1 3 Loss
Racquet Network - Acadia Karen Mackeil 2 2011/10/04 2 0 3 Loss
Racquet Network - Acadia Karen Mackeil 3 2011/10/18 4 3 2 Win
Racquet Network - Acadia Karen Mackeil 4 2011/11/01 3 0 3 Loss
Racquet Network - Acadia Karen Mackeil 5 2011/11/15 4 0 3 Loss
Racquet Network - Acadia Karen Mackeil 6 2011/11/29 3 3 1 Win
Racquet Network - Acadia Karen Mackeil 7 2011/12/13 3 3 1 Win
Racquet Network - Acadia Shelley Rogers 2 2011/10/04 1 3 0 Win
Racquet Network - Acadia Shelley Rogers 3 2011/10/18 1 3 0 Win
Racquet Network - Acadia Shelley Rogers 4 2011/11/01 1 3 1 Win
Racquet Network - Acadia Shelley Rogers 5 2011/11/15 1 3 1 Win
Racquet Network - Acadia Shelley Rogers 6 2011/11/29 1 3 0 Win
Racquet Network - Acadia Tara Seitz 3 2011/10/18 2 3 1 Win
Racquet Network - Acadia Tara Seitz 7 2011/12/13 1 0 3 Loss
Racquet Network - Acadia Wendy Rubner 5 2011/11/15 3 0 3 Loss
WCP Fitness Centre Caroline Wilson 2 2011/10/04 4 1 3 Loss
WCP Fitness Centre Caroline Wilson 3 2011/10/18 4 2 3 Loss
WCP Fitness Centre Caroline Wilson 4 2011/11/01 4 0 3 Loss
WCP Fitness Centre Caroline Wilson 5 2011/11/15 4 0 3 Loss
WCP Fitness Centre Caroline Wilson 6 2011/11/29 4 1 3 Loss
WCP Fitness Centre Courtney Whibbs 2 2011/10/04 3 2 3 Loss
WCP Fitness Centre Courtney Whibbs 3 2011/10/18 2 1 3 Loss
WCP Fitness Centre Courtney Whibbs 4 2011/11/01 2 0 3 Loss
WCP Fitness Centre Courtney Whibbs 5 2011/11/15 3 3 1 Win
WCP Fitness Centre Courtney Whibbs 7 2011/12/13 2 1 3 Loss
WCP Fitness Centre Iryna Koval 1 2011/09/20 3 3 2 Win
WCP Fitness Centre Iryna Koval 2 2011/10/04 1 1 3 Loss
WCP Fitness Centre Iryna Koval 5 2011/11/15 2 0 3 Loss
WCP Fitness Centre Iryna Koval 6 2011/11/29 1 0 3 Loss
WCP Fitness Centre Joyce Decker Alves 1 2011/09/20 2 2 3 Loss
WCP Fitness Centre Joyce Decker Alves 3 2011/10/18 1 0 3 Loss
WCP Fitness Centre Joyce Decker Alves 4 2011/11/01 1 0 3 Loss
WCP Fitness Centre Joyce Decker Alves 5 2011/11/15 1 0 3 Loss
WCP Fitness Centre Joyce Decker Alves 7 2011/12/13 1 2 3 Loss
WCP Fitness Centre Patty Lew Lapointe 1 2011/09/20 1 0 3 Loss
WCP Fitness Centre Patty Lew Lapointe 2 2011/10/04 2 1 3 Loss
WCP Fitness Centre Patty Lew Lapointe 3 2011/10/18 3 0 3 Loss
WCP Fitness Centre Patty Lew Lapointe 4 2011/11/01 3 0 3 Loss
WCP Fitness Centre Patty Lew Lapointe 6 2011/11/29 3 0 3 Loss
WCP Fitness Centre Patty Lew Lapointe 7 2011/12/13 3 0 3 Loss
WCP Fitness Centre Wendy Fallon 1 2011/09/20 4 0 3 Loss
WCP Fitness Centre Wendy Fallon 6 2011/11/29 2 0 3 Loss
WCP Fitness Centre Wendy Fallon 7 2011/12/13 4 3 0 Win
World Health Club A Carol Shore Maclean 1 2011/09/20 3 3 0 Win
World Health Club A Carol Shore Maclean 2 2011/10/04 3 3 2 Win
World Health Club A Carol Shore Maclean 3 2011/10/18 2 3 2 Win
World Health Club A Carol Shore Maclean 4 2011/11/01 2 3 0 Win
World Health Club A Carol Shore Maclean 5 2011/11/15 2 3 2 Win
World Health Club A Carol Shore Maclean 7 2011/12/13 3 3 0 Win
World Health Club A Debbie Wershler 1 2011/09/20 1 3 0 Win
World Health Club A Debbie Wershler 2 2011/10/04 2 1 3 Loss
World Health Club A Debbie Wershler 3 2011/10/18 1 3 0 Win
World Health Club A Debbie Wershler 4 2011/11/01 3 3 0 Win
World Health Club A Debbie Wershler 5 2011/11/15 1 2 3 Loss
World Health Club A Debbie Wershler 6 2011/11/29 1 3 0 Win
World Health Club A Helen Goedemondt 2 2011/10/04 1 3 0 Win
World Health Club A Helen Goedemondt 4 2011/11/01 1 1 3 Loss
World Health Club A Helen Goedemondt 6 2011/11/29 4 3 1 Win
World Health Club A Helen Goedemondt 7 2011/12/13 2 3 0 Win
World Health Club A Marilyn Glockner 1 2011/09/20 2 3 1 Win
World Health Club A Marilyn Glockner 3 2011/10/18 3 3 0 Win
World Health Club A Marilyn Glockner 4 2011/11/01 4 3 0 Win
World Health Club A Marilyn Glockner 6 2011/11/29 2 3 0 Win
World Health Club A Marilyn Glockner 7 2011/12/13 1 0 3 Loss
World Health Club A ONE TIME Teri Pyo 5 2011/11/15 4 3 0 Win
World Health Club A Ruth Bak 1 2011/09/20 4 3 0 Win
World Health Club A Ruth Bak 2 2011/10/04 4 0 3 Loss
World Health Club A Ruth Bak 3 2011/10/18 4 3 0 Win
World Health Club A Ruth Bak 5 2011/11/15 3 3 0 Win
World Health Club A Ruth Bak 6 2011/11/29 3 3 0 Win
World Health Club A Ruth Bak 7 2011/12/13 4 3 0 Win
World Health Club B Angie Sheeley 1 2011/09/20 4 2 3 Loss
World Health Club B Angie Sheeley 3 2011/10/18 3 0 3 Loss
World Health Club B Angie Sheeley 5 2011/11/15 4 3 1 Win
World Health Club B Barbara Foster 1 2011/09/20 3 2 3 Loss
World Health Club B Barbara Foster 2 2011/10/04 3 3 2 Win
World Health Club B Barbara Foster 4 2011/11/01 4 0 3 Loss
World Health Club B Barbara Foster 5 2011/11/15 3 0 3 Loss
World Health Club B Barbara Foster 6 2011/11/29 4 0 3 Loss
World Health Club B Carolyn Spotowski 1 2011/09/20 2 0 3 Loss
World Health Club B Carolyn Spotowski 2 2011/10/04 1 3 1 Win
World Health Club B Carolyn Spotowski 6 2011/11/29 1 1 3 Loss
World Health Club B Carolyn Spotowski 7 2011/12/13 2 3 0 Win
World Health Club B Elizabeth Barberree Chick 2 2011/10/04 2 3 1 Win
World Health Club B Elizabeth Barberree Chick 3 2011/10/18 2 0 3 Loss
World Health Club B Elizabeth Barberree Chick 4 2011/11/01 2 0 3 Loss
World Health Club B Elizabeth Barberree Chick 6 2011/11/29 2 0 3 Loss
World Health Club B Elizabeth Barberree Chick 7 2011/12/13 3 1 3 Loss
World Health Club B Laura Hambley Lovett 1 2011/09/20 1 0 3 Loss
World Health Club B Laura Hambley Lovett 3 2011/10/18 1 1 3 Loss
World Health Club B Laura Hambley Lovett 4 2011/11/01 1 3 1 Win
World Health Club B Laura Hambley Lovett 5 2011/11/15 1 3 2 Win
World Health Club B Laura Hambley Lovett 7 2011/12/13 1 3 0 Win
World Health Club B Stephanie Mesher 2 2011/10/04 4 3 1 Win
World Health Club B Stephanie Mesher 3 2011/10/18 4 2 3 Loss
World Health Club B Stephanie Mesher 4 2011/11/01 3 0 3 Loss
World Health Club B Stephanie Mesher 5 2011/11/15 2 0 3 Loss
World Health Club B Stephanie Mesher 6 2011/11/29 3 0 3 Loss
World Health Club B Stephanie Mesher 7 2011/12/13 4 3 0 Win